Here is a detailed Monster Legends breeding guide with pictures of the monsters. You can use other combinations to get the monster you want.
Opposite elements are:
- Fire/Light
- Nature/Electric
- Water/Dark
- Nature/Magic
This means you cannot use the single-element monster and breed directly with the other. You need to use dual-element monsters to do so.
[tabby title=”Fire”]
Fire Monsters
Firesaur | Treezard | Greenasaur | Pandaken | |||
+ | => | or | ||||
Firesaur | Rockilla | Firekong | Freetle | |||
+ | => | or | ||||
Firesaur | Thunder Eagle | Gigram | Thundernix | |||
+ | => | or | ||||
Firesaur | Mersnake | Sealion | Vapwhirl | |||
+ | => | or | ||||
Firesaur | Tyrannoking | Flickie | Firetaur | |||
+ | => | or | ||||
Firesaur | Genie | Pyrook | Djinn | |||
+ | => | or | ||||
Firesaur | Metalsaur | Esmelter | Fornax | |||
+ | => | or | ||||
[tabby title=”Nature”]
Nature Monsters
Treezard | Firesaur | Greenasaur | Pandaken | |||
+ | => | or | ||||
Treezard | Rockilla | Rarawr | Tarzape | |||
+ | => | or | ||||
Treezard | Mersanke | Sheluke | Bumblesnout | |||
+ | => | or | ||||
Treezard | Tyrannoking | Sealion | Vapwhirl | |||
+ | => | or | ||||
Treezard | Genie | Bloomskips | Pandalf | |||
+ | => | or | ||||
Treezard | Light Spirit | Vixsun | Rudicious | |||
+ | => | or | ||||
Treezard | Metalsaur | Jonskeer | Crux | |||
+ | => | or | ||||
[tabby title=”Earth”]
Earth Monsters
Rockilla | Firesaur | Firekong | Freetle | |||
+ | => | or | ||||
Rockilla | Treezard | Rarawr | Tarzape | |||
+ | => | or | ||||
Rockilla | Thunder Eagle | Electrex | Bonbon | |||
+ | => | or | ||||
Rockilla | Mersnake | Gastosquish | Musu | |||
+ | => | or | ||||
Rockilla | Tyrannoking | Obsidia | Beefcake | |||
+ | => | or | ||||
Rockilla | Light Spirit | Light Sphinx | Goldcore | |||
+ | => | or | ||||
Rockilla | Metalsaur | Rockneto | Gravoid | |||
+ | => | or | ||||
[tabby title=”Electric”]
Electric Monsters
Thunder Eagle | Firesaur | Gigram | Thundernix | |||
+ | => | or | ||||
Thunder Eagle | Rockilla | Electrex | Bonbon | |||
+ | => | or | ||||
Thunder Eagle | Mersnake | Shock Turtle | Koopigg | |||
+ | => | or | ||||
Thunder Eagle | Tyrannoking | Terror Dactyl | Shanky | |||
+ | => | or | ||||
Thunder Eagle | Genie | Raydex | Sparkwedge | |||
+ | => | or | ||||
Thunder Eagle | Light Spirit | Pelitwirl | Pulseprism | |||
+ | => | or | ||||
Thunder Eagle | Metalsaur | Lesaki | Garuda M3 | |||
+ | => | or | ||||
[tabby title=”Water”]
Water Monsters
Mersnake | Firesaur | Sealion | Vapwhirl | |||
+ | => | or | ||||
Mersnake | Treezard | Sheluke | Bumblesnout | |||
+ | => | or | ||||
Mersnake | Rockilla | Gastosquish | Musu | |||
+ | => | or | ||||
Mersnake | Thunder Eagle | Shock Turtle | Koopigg | |||
+ | => | or | ||||
Mersnake | Genie | Dolphchamp | Octocrush | |||
+ | => | or | ||||
Mersnake | Light Spirit | Blesstle | Raane | |||
+ | => | or | ||||
Mersnake | Metalsaur | Metanephrops | Metaselach | |||
+ | => | or | ||||
[tabby title=”Dark”]
Dark Monsters
Tyrannoking | Firesaur | Flickie | Minotaur | |||
+ | => | or | ||||
Tyrannoking | Treezard | Utochomp | Dendrosaur | |||
+ | => | or | ||||
Tyrannoking | Rockilla | Obsidia | Beefcake | |||
+ | => | or | ||||
Tyrannoking | Thunder Eagle | Terror Dactyl | Shanky | |||
+ | => | or | ||||
Tyrannoking | Genie | Giragast | Haze | |||
+ | => | or | ||||
Tyrannoking | Light Spirit | Succuba | Fayemelina | |||
+ | => | or | ||||
Tyrannoking | Metalsaur | Omethyst | Vortux | |||
+ | => | or | ||||
[tabby title=”Magic”]
Magic Monsters
Genie | Firesaur | Pyrook | Djinn | |||
+ | => | or | ||||
Genie | Treezard | Bloomskips | Pandalf | |||
+ | => | or | ||||
Genie | Thunder Eagle | Raydex | Sparkwedge | |||
+ | => | or | ||||
Genie | Mersnake | Dolphchamp | Octocrush | |||
+ | => | or | ||||
Genie | Tyrannoking | Giragast | Haze | |||
+ | => | or | ||||
Genie | Light Spirit | Flawless | Zim | |||
+ | => | or | ||||
Genie | Metalsaur | Manolyth | Dommeath | |||
+ | => | or | ||||
[tabby title=”Light”]
Light Monsters
Light Spirit | Treezard | Vixsun | Rudicius | |||
+ | => | or | ||||
Light Spirit | Rockilla | Light Sphinx | Goldcore | |||
+ | => | or | ||||
Light Spirit | Thunder Eagle | Pelitwirl | Pulseprism | |||
+ | => | or | ||||
Light Spirit | Mersnake | Blesstle | Raane | |||
+ | => | or | ||||
Light Spirit | Tyrannoking | Succuba | Fayemelina | |||
+ | => | or | ||||
Light Spirit | Genie | Flawless | Zim | |||
+ | => | or | ||||
Light Spirit | Metalsaur | Heimdal | Aurinia | |||
+ | => | or | ||||
[tabby title=”Metal”]
Metal Monsters
Metalsaur | Firesaur | Esmelter | Fornax | |||
+ | ||||||
Metalsaur | Treezard | Jonskeer | Crux | |||
+ | => | or | ||||
Metalsaur | Rockilla | Rockneto | Gravoid | |||
+ | => | or | ||||
Metalsaur | Thunder Eagle | Lesaki | Garuda M3 | |||
+ | => | or | ||||
Metalsaur | Mersnake | Metanephrops | Metaselach | |||
+ | => | or | ||||
Metalsaur | Tyrannoking | Omethyst | Vortux | |||
+ | => | or | ||||
Metalsaur | Genie | Manolyth | Dommeath | |||
+ | => | or | ||||
Metalsaur | Light Spirit | Heimdal | Aurinia | |||
+ | => | or | ||||
[tabby title=”Epic”]
Epic Monsters
Epic monsters have more flexibility in who you can use to breed. Below are the best combos that I have used to breed epic monsters.
Read: How To Get Mythics in Monster Legends
Bonbon + Pandaken = Rhynex
Electrex + Pandaken = Rabidex
Utochomp + Koopigg = Razfeesh or Rhynex
Light Sphinx + Pyrook = Skipples or Scorchpeg or Duchess or Terracrank
Utochomp + Light Sphinx = Fayemelina
Pyrook + Utochomp = Pandalf
Electrex + Vixsun = Goldcore
Electrex + Koopigg = Musu
Mersnake + Genie = Drop Elemental
Tyranno King + Beefcake = Darknubis
Bloomskips + Firekong = Tartarus
Pyrook + Treezard = Erpham
[tabby title=”Legendary”]
Legendary Monsters
Use these specific combos to get the legendary monsters of your choice.
Skipples + Duchess = Vadamagma
Razfeesh + Drop Elemental = Lord of the Atlantis
Rhynex + Darknubis = Nemestrinus
Rabidex + Tartarus = Thorder
Musu + Terracrank = Rockatanium
Erpham + Drop Elemental = Goldfield
Fayemelina + Darknubis = Darkzgul
[tabbyending]